列車時刻表
令和6年3月16日改正
平日 下り
1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | |
五井 | 6:06 | 6:34 | 6:55 | 7:10 | 7:51 | 8:30 | 9:06 | 10:10 | 11:10 | 12:28 | 13:06 | 13:42 | 14:50 | 16:04 | 17:01 | 17:54 | 18:23 | 18:52 | 19:42 | 20:14 | 20:44 | 21:14 | 21:44 | 22:12 | 22:56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
上総村上 | 6:10 | 6:38 | 7:00 | 7:14 | 7:55 | 8:34 | 9:10 | 10:14 | 11:14 | 12:32 | 13:10 | 13:46 | 14:54 | 16:08 | 17:05 | 17:58 | 18:27 | 18:56 | 19:46 | 20:18 | 20:48 | 21:18 | 21:48 | 22:16 | 23:00 |
海士有木 | 6:15 | 6:43 | 7:04 | 7:19 | 8:00 | 8:39 | 9:15 | 10:18 | 11:18 | 12:36 | 13:15 | 13:51 | 14:59 | 16:12 | 17:09 | 18:03 | 18:32 | 19:00 | 19:51 | 20:23 | 20:53 | 21:23 | 21:53 | 22:20 | 23:05 |
上総三又 | 6:18 | 6:46 | 7:08 | 7:22 | 8:03 | 8:42 | 9:18 | 10:22 | 11:22 | 12:40 | 13:18 | 13:54 | 15:02 | 16:16 | 17:13 | 18:06 | 18:35 | 19:04 | 19:54 | 20:26 | 20:56 | 21:26 | 21:56 | 22:24 | 23:08 |
上総山田 | 6:21 | 6:50 | 7:11 | 7:26 | 8:06 | 8:45 | 9:21 | 10:25 | 11:25 | 12:43 | 13:21 | 13:57 | 15:05 | 16:19 | 17:16 | 18:09 | 18:38 | 19:07 | 19:57 | 20:29 | 20:59 | 21:29 | 21:59 | 22:27 | 23:11 |
光風台 | 6:25 | 6:53 | 7:14 | 7:29 | 8:10 | 8:49 | 9:25 | 10:29 | 11:29 | 12:47 | 13:25 | 14:01 | 15:09 | 16:23 | 17:20 | 18:13 | 18:42 | 19:11 | 20:01 | 20:33 | 21:03 | 21:33 | 22:03 | 22:31 | 23:15 |
馬立 | 6:29 | 6:57 | 7:18 | 7:33 | 8:13 | 8:53 | 9:29 | 10:32 | 11:32 | 12:50 | 13:29 | 14:05 | 15:13 | 16:26 | 17:23 | 18:17 | 18:45 | 19:14 | 20:05 | 20:38 | 21:07 | 21:37 | 22:07 | 22:35 | 23:19 |
上総牛久 | 6:34 | 7:02 | 7:23 | 7:39 | 8:18 | 8:58 | 9:35 | 10:38 | 11:37 | 12:57 | 13:34 | 14:11 | 15:19 | 16:33 | 17:30 | 18:23 | 18:50 | 19:20 | 20:10 | 20:43 | 21:12 | 21:43 | 22:12 | 22:40 | 23:24 |
上総川間 | 6:38 | ‥ | ‥ | 7:42 | ‥ | ‥ | 9:38 | 10:42 | ‥ | 13:00 | ‥ | 14:14 | 15:23 | 16:36 | 17:33 | 18:26 | ‥ | 19:23 | ‥ | ‥ | ‥ | 21:46 | ‥ | ‥ | ‥ |
上総鶴舞 | 6:41 | ‥ | ‥ | 7:45 | ‥ | ‥ | 9:41 | 10:45 | ‥ | 13:03 | ‥ | 14:17 | 15:26 | 16:39 | 17:36 | 18:29 | ‥ | 19:26 | ‥ | ‥ | ‥ | 21:49 | ‥ | ‥ | ‥ |
上総久保 | 6:44 | ‥ | ‥ | 7:49 | ‥ | ‥ | 9:45 | 10:48 | ‥ | 13:07 | ‥ | 14:21 | 15:29 | 16:43 | 17:40 | 18:33 | ‥ | 19:30 | ‥ | ‥ | ‥ | 21:53 | ‥ | ‥ | ‥ |
高滝 | 6:47 | ‥ | ‥ | 7:52 | ‥ | ‥ | 9:48 | 10:51 | ‥ | 13:10 | ‥ | 14:24 | 15:32 | 16:46 | 17:43 | 18:36 | ‥ | 19:33 | ‥ | ‥ | ‥ | 21:56 | ‥ | ‥ | ‥ |
里見 | 6:52 | ‥ | ‥ | 8:01 | ‥ | ‥ | 9:53 | 11:01 | ‥ | 13:22 | ‥ | 14:33 | 15:42 | 16:55 | 17:52 | 18:45 | ‥ | 19:44 | ‥ | ‥ | ‥ | 21:59 | ‥ | ‥ | ‥ |
飯給 | 6:57 | ‥ | ‥ | 8:05 | ‥ | ‥ | 9:57 | 11:05 | ‥ | 13:26 | ‥ | 14:37 | 15:46 | 16:59 | 17:56 | 18:49 | ‥ | 19:48 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
月崎 | 7:01 | ‥ | ‥ | 8:10 | ‥ | ‥ | 10:02 | 11:10 | ‥ | 13:31 | ‥ | 14:42 | 15:51 | 17:04 | 18:01 | 18:54 | ‥ | 19:53 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
上総大久保 | 7:06 | ‥ | ‥ | 8:15 | ‥ | ‥ | 10:07 | 11:15 | ‥ | 13:36 | ‥ | 14:47 | 15:56 | 17:09 | 18:06 | 18:59 | ‥ | 19:58 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
養老渓谷 | 7:12 | ‥ | ‥ | 8:19 | ‥ | ‥ | 10:12 | 11:20 | ‥ | 13:41 | ‥ | 14:52 | 16:01 | 17:13 | 18:10 | 19:03 | ‥ | 20:03 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
上総中野 | 7:22 | ‥ | ‥ | ‥ | ‥ | ‥ | 10:22 | 11:30 | ‥ | 13:51 | ‥ | 15:02 | 16:11 | ‥ | ‥ | ‥ | ‥ | 20:13 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
いすみ鉄道乗継 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||||||||||||
上総中野 | 7:26 | ‥ | ‥ | 8:54 | ‥ | ‥ | 10:31 | ‥ | ‥ | 13:55 | ‥ | 15:11 | 16:15 | 17:30 | 18:20 | 19:38 | ‥ | 21:01 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
大原 | 8:19 | ‥ | ‥ | 9:57 | ‥ | ‥ | 11:24 | ‥ | ‥ | 14:52 | ‥ | 16:16 | 17:06 | 18:21 | 19:13 | 20:37 | ‥ | 21:22大多喜止 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
- ※運行時刻が変更になる可能性があるので、運行状況をご確認ください。
平日 上り
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
大原 | ‥ | ‥ | ‥ | ‥ | 大多喜6:05 | ‥ | 6:27 | ‥ | 7:45 | ‥ | 大多喜9:56 | ‥ | ‥ | 11:35 | 12:43 | 13:53 | 15:01 | 16:30 | 17:16 | ‥ | ‥ | 18:37 | ‥ | ‥ | 20:01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
上総中野 | ‥ | ‥ | ‥ | ‥ | 6:26 | ‥ | 7:19 | ‥ | 8:42 | ‥ | 10:17 | ‥ | ‥ | 12:33 | 13:39 | 15:01 | 16:05 | 17:23 | 18:13 | ‥ | ‥ | 19:31 | ‥ | ‥ | 20:54 |
いすみ鉄道乗継 | ‥ | ‥ | ‥ | ‥ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||||||||||
上総中野 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 7:29 | ‥ | ‥ | 10:29 | 11:38 | ‥ | ‥ | 14:01 | 15:10 | 16:23 | ‥ | ‥ | ‥ | ‥ | 20:36 | ‥ | |||
養老渓谷 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 7:39 | ‥ | 8:44 | ‥ | 10:39 | 11:48 | ‥ | ‥ | 14:11 | 15:20 | 16:33 | 17:30 | 18:23 | ‥ | 19:22 | ‥ | ‥ | 20:46 | ‥ |
上総大久保 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 7:44 | ‥ | 8:49 | ‥ | 10:44 | 11:53 | ‥ | ‥ | 14:16 | 15:25 | 16:38 | 17:35 | 18:28 | ‥ | 19:27 | ‥ | 20:51 | ‥ | |
月崎 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 7:49 | ‥ | 8:54 | ‥ | 10:49 | 11:58 | ‥ | ‥ | 14:21 | 15:30 | 16:43 | 17:40 | 18:33 | ‥ | 19:32 | ‥ | ‥ | 20:56 | ‥ |
飯給 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 7:54 | ‥ | 8:59 | ‥ | 10:54 | 12:03 | ‥ | ‥ | 14:26 | 15:35 | 16:48 | 17:45 | 18:38 | ‥ | 19:37 | ‥ | ‥ | 21:01 | ‥ |
里見 | ‥ | ‥ | 5:53 | 6:14 | ‥ | ‥ | 7:59 | ‥ | 9:04 | ‥ | 10:59 | 12:08 | ‥ | ‥ | 14:31 | 15:40 | 16:53 | 17:50 | 18:43 | ‥ | 19:42 | ‥ | ‥ | 21:06 | ‥ |
高滝 | ‥ | ‥ | 5:56 | 6:18 | ‥ | ‥ | 8:02 | ‥ | 9:07 | ‥ | 11:02 | 12:11 | ‥ | ‥ | 14:34 | 15:43 | 16:56 | 17:53 | 18:46 | ‥ | 19:45 | ‥ | ‥ | 21:09 | ‥ |
上総久保 | ‥ | ‥ | 6:00 | 6:21 | ‥ | ‥ | 8:06 | ‥ | 9:11 | ‥ | 11:06 | 12:15 | ‥ | ‥ | 14:38 | 15:47 | 17:00 | 17:57 | 18:50 | ‥ | 19:49 | ‥ | ‥ | 21:13 | ‥ |
上総鶴舞 | ‥ | ‥ | 6:03 | 6:25 | ‥ | ‥ | 8:09 | ‥ | 9:14 | ‥ | 11:09 | 12:18 | ‥ | ‥ | 14:41 | 15:50 | 17:03 | 18:00 | 18:53 | ‥ | 19:52 | ‥ | ‥ | 21:16 | ‥ |
上総川間 | ‥ | ‥ | 6:06 | 6:28 | ‥ | ‥ | 8:12 | ‥ | 9:17 | ‥ | 11:12 | 12:21 | ‥ | ‥ | 14:44 | 15:53 | 17:07 | 18:03 | 18:56 | ‥ | 19:55 | ‥ | ‥ | 21:19 | ‥ |
上総牛久 | 5:28 | 5:55 | 6:15 | 6:36 | 7:11 | 7:41 | 8:20 | 8:46 | 9:22 | 10:20 | 11:20 | 12:30 | 13:22 | 14:30 | 14:59 | 16:06 | 17:11 | 18:11 | 19:01 | 19:23 | 19:59 | 20:23 | 21:02 | 21:23 | 22:21 |
馬立 | 5:33 | 6:00 | 6:20 | 6:41 | 7:17 | 7:46 | 8:25 | 8:52 | 9:28 | 10:25 | 11:25 | 12:35 | 13:28 | 14:35 | 15:05 | 16:11 | 17:16 | 18:17 | 19:06 | 19:28 | 20:06 | 20:29 | 21:08 | 21:29 | 22:26 |
光風台 | 5:37 | 6:04 | 6:24 | 6:45 | 7:21 | 7:50 | 8:29 | 8:56 | 9:32 | 10:29 | 11:29 | 12:39 | 13:32 | 14:39 | 15:09 | 16:15 | 17:20 | 18:21 | 19:10 | 19:32 | 20:10 | 20:33 | 21:11 | 21:33 | 22:30 |
上総山田 | 5:40 | 6:07 | 6:28 | 6:49 | 7:25 | 7:53 | 8:32 | 8:59 | 9:35 | 10:33 | 11:33 | 12:43 | 13:35 | 14:42 | 15:12 | 16:19 | 17:24 | 18:24 | 19:14 | 19:35 | 20:15 | 20:37 | 21:15 | 21:37 | 22:34 |
上総三又 | 5:43 | 6:10 | 6:31 | 6:52 | 7:28 | 7:56 | 8:35 | 9:02 | 9:38 | 10:36 | 11:36 | 12:46 | 13:38 | 14:45 | 15:15 | 16:22 | 17:27 | 18:27 | 19:17 | 19:38 | 20:18 | 20:40 | 21:18 | 21:40 | 22:37 |
海士有木 | 5:47 | 6:14 | 6:34 | 6:55 | 7:31 | 8:00 | 8:39 | 9:06 | 9:42 | 10:40 | 11:39 | 12:49 | 13:42 | 14:49 | 15:19 | 16:25 | 17:30 | 18:31 | 19:20 | 19:42 | 20:22 | 20:44 | 21:22 | 21:44 | 22:40 |
上総村上 | 5:51 | 6:19 | 6:39 | 7:00 | 7:36 | 8:05 | 8:44 | 9:11 | 9:46 | 10:44 | 11:44 | 12:54 | 13:47 | 14:54 | 15:23 | 16:30 | 17:35 | 18:36 | 19:25 | 19:47 | 20:27 | 20:49 | 21:27 | 21:49 | 22:45 |
五井 | 5:55 | 6:22 | 6:43 | 7:04 | 7:39 | 8:08 | 8:47 | 9:14 | 9:50 | 10:48 | 11:47 | 12:57 | 13:50 | 14:57 | 15:27 | 16:33 | 17:38 | 18:39 | 19:28 | 19:50 | 20:30 | 20:52 | 21:30 | 21:52 | 22:48 |
- ※運行時刻が変更になる可能性があるので、運行状況をご確認ください。
土休日 下り
1A | 3A | 5A | 7A | 9A | ※501A | ※581A | 11A | 13A | 15A | ※503A | ※591A | 17A | 19A | 21A | 23A | 25A | 27A | 29A | 31A | 33A | 35A | 37A | 39A | 41A | |
五井 | 6:06 | 6:34 | 7:10 | 8:01 | 9:06 | 9:28 | 9:37 | 10:01 | 11:17 | 12:08 | ‥ | ‥ | 13:05 | 13:55 | 14:45 | 16:04 | 17:10 | 18:09 | 19:00 | 19:42 | 20:14 | 20:54 | 21:30 | 22:12 | 22:56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
上総村上 | 6:10 | 6:38 | 7:14 | 8:05 | 9:10 | ‥ | ‥ | 10:05 | 11:21 | 12:12 | ‥ | ‥ | 13:10 | 13:59 | 14:49 | 16:08 | 17:14 | 18:13 | 19:04 | 19:46 | 20:18 | 20:58 | 21:34 | 22:16 | 23:00 |
海士有木 | 6:15 | 6:43 | 7:19 | 8:10 | 9:15 | ‥ | ‥ | 10:10 | 11:25 | 12:16 | ‥ | ‥ | 13:14 | 14:04 | 14:54 | 16:13 | 17:18 | 18:18 | 19:08 | 19:51 | 20:22 | 21:03 | 21:39 | 22:21 | 23:05 |
上総三又 | 6:18 | 6:46 | 7:22 | 8:13 | 9:18 | ‥ | ‥ | 10:13 | 11:29 | 12:20 | ‥ | ‥ | 13:18 | 14:08 | 14:58 | 16:16 | 17:22 | 18:21 | 19:12 | 19:55 | 20:26 | 21:06 | 21:42 | 22:24 | 23:08 |
上総山田 | 6:21 | 6:50 | 7:26 | 8:16 | 9:21 | ‥ | ‥ | 10:16 | 11:32 | 12:23 | ‥ | ‥ | 13:21 | 14:11 | 15:01 | 16:19 | 17:25 | 18:24 | 19:15 | 19:58 | 20:29 | 21:09 | 21:45 | 22:27 | 23:11 |
光風台 | 6:25 | 6:53 | 7:29 | 8:20 | 9:25 | ‥ | ‥ | 10:20 | 11:36 | 12:26 | ‥ | ‥ | 13:24 | 14:14 | 15:04 | 16:23 | 17:29 | 18:28 | 19:19 | 20:01 | 20:33 | 21:13 | 21:49 | 22:31 | 23:15 |
馬立 | 6:28 | 6:57 | 7:33 | 8:24 | 9:28 | ‥ | レ | 10:23 | 11:39 | 12:30 | ‥ | ‥ | 13:28 | 14:18 | 15:08 | 16:26 | 17:32 | 18:32 | 19:22 | 20:05 | 20:36 | 21:17 | 21:53 | 22:35 | 23:19 |
上総牛久 | 6:34 | 7:02 | 7:39 | 8:29 | 9:35 | 10:24 | 10:24 | 10:28 | 11:46 | 12:35 | 12:58 | 12:58 | 13:33 | 14:24 | 15:14 | 16:32 | 17:39 | 18:37 | 19:34 | 20:10 | 20:41 | 21:22 | 21:58 | 22:40 | 23:24 |
上総川間 | 6:38 | ‥ | 7:42 | ‥ | 9:38 | レ | レ | ‥ | 11:49 | ‥ | レ | レ | ‥ | 14:27 | 15:17 | 16:35 | 17:42 | ‥ | 19:37 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
上総鶴舞 | 6:41 | ‥ | 7:45 | ‥ | 9:41 | レ | 10:40 | ‥ | 11:52 | ‥ | レ | 13:14 | ‥ | 14:30 | 15:20 | 16:38 | 17:45 | ‥ | 19:40 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
上総久保 | 6:44 | ‥ | 7:49 | ‥ | 9:45 | レ | レ | ‥ | 11:56 | ‥ | レ | レ | ‥ | 14:34 | 15:24 | 16:42 | 17:49 | ‥ | 19:44 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
高滝 | 6:47 | ‥ | 7:52 | ‥ | 9:48 | 10:45 | 10:47 | ‥ | 11:59 | ‥ | 13:19 | 13:21 | ‥ | 14:37 | 15:27 | 16:45 | 17:52 | ‥ | 19:47 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
里見 | 6:52 | ‥ | 8:01 | ‥ | 9:53 | 11:01 | 11:01 | ‥ | 12:15 | ‥ | 13:30 | 13:30 | ‥ | 14:46 | 15:36 | 16:54 | 18:04 | ‥ | 19:50 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
飯給 | 6:57 | ‥ | 8:05 | ‥ | 9:57 | レ | レ | ‥ | 12:19 | ‥ | レ | 13:40 | ‥ | 14:50 | 15:40 | 16:58 | 18:08 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
月崎 | 7:01 | ‥ | 8:10 | ‥ | 10:02 | 11:14 | 11:09 | ‥ | 12:24 | ‥ | 13:43 | 13:44 | ‥ | 14:55 | 15:45 | 17:02 | 18:13 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
上総大久保 | 7:06 | ‥ | 8:15 | ‥ | 10:07 | レ | レ | ‥ | 12:29 | ‥ | レ | レ | ‥ | 15:00 | 15:50 | 17:07 | 18:18 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
養老渓谷 | 7:11 | ‥ | 8:20 | ‥ | 10:12 | 11:28 | 11:19 | ‥ | 12:34 | ‥ | 13:57 | 13:54 | ‥ | 15:04 | 15:55 | 17:12 | 18:23 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
上総中野 | ‥ | ‥ | 8:30 | ‥ | 10:22 | ‥ | 11:29 | ‥ | 12:44 | ‥ | ‥ | 14:04 | ‥ | ‥ | 16:05 | 17:22 | 18:33 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
いすみ鉄道乗継 | ‥ | ‥ | ↓ | ‥ | ‥ | ‥ | ↓ | ‥ | ↓ | ‥ | ‥ | ‥ | ‥ | ‥ | ↓ | ↓ | ↓ | ‥ | ‥ | ‥ | ‥ | ||||
上総中野 | 7:48 | ‥ | 8:46 | ‥ | ‥ | ‥ | 11:33 | ‥ | 12:49 | 13:48 | ‥ | ‥ | ‥ | ‥ | 16:09 | 17:26 | 18:48 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
大原 | 8:46 | ‥ | 9:57 | ‥ | ‥ | ‥ | 12:37 | ‥ | 13:53 | 14:41 | ‥ | ‥ | ‥ | ‥ | 17:06 | 18:20 | 19:09大多喜止 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
- ※運行時刻が変更になる可能性があるので、運行状況をご確認ください。
- ※501A~504Aは房総里山トロッコです。(3月から12月までの指定日運転。)
ご乗車には普通乗車券のほか、トロッコ指定席券600円が必要です。
土休日 上り
2A | 4A | 6A | 8A | 10A | 12A | 14A | 16A | 18A | ※502A | ※582A | 20A | 22A | 24A | ※504A | ※592A | 26A | 28A | 30A | 32A | 34A | 36A | 38A | 40A | 42A | |
大原 | ‥ | ‥ | ‥ | ‥ | ‥ | 6:40 | 7:45 | ‥ | ‥ | ‥ | 10:28 | ‥ | 11:34 | ‥ | ‥ | 12:45 | ‥ | 15:01 | 16:00 | ‥ | 17:46 | ‥ | ‥ | ‥ | ‥ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
上総中野 | ‥ | ‥ | ‥ | ‥ | ‥ | 7:41 | 8:39 | ‥ | ‥ | ‥ | 11:25 | ‥ | 12:39 | ‥ | ‥ | 13:39 | ‥ | 15:59 | 17:19 | ‥ | 18:41 | ‥ | ‥ | ‥ | ‥ |
いすみ鉄道乗継 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ↓ | ‥ | ‥ | ‥ | ↓ | ‥ | ↓ | ‥ | ‥ | ↓ | ‥ | ↓ | ↓ | ‥ | ↓ | ‥ | ‥ | ‥ | ‥ |
上総中野 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 8:44 | ‥ | 10:29 | ‥ | 11:42 | ‥ | 12:58 | ‥ | ‥ | 14:14 | ‥ | 16:22 | 17:32 | ‥ | 18:45 | ‥ | ‥ | ‥ | ‥ |
養老渓谷 | ‥ | ‥ | ‥ | ‥ | 7:39 | ‥ | 8:54 | ‥ | 10:39 | 11:41 | 11:53 | ‥ | 13:08 | ‥ | 14:12 | 14:25 | 15:14 | 16:32 | 17:42 | ‥ | 18:55 | ‥ | ‥ | ‥ | ‥ |
上総大久保 | ‥ | ‥ | ‥ | ‥ | 7:44 | ‥ | 8:59 | ‥ | 10:44 | レ | レ | ‥ | 13:13 | ‥ | レ | レ | 15:19 | 16:37 | 17:47 | ‥ | 19:00 | ‥ | ‥ | ‥ | ‥ |
月崎 | ‥ | ‥ | ‥ | ‥ | 7:49 | ‥ | 9:04 | ‥ | 10:49 | 11:57 | 11:58 | ‥ | 13:18 | ‥ | 14:28 | 14:35 | 15:24 | 16:42 | 17:52 | ‥ | 19:05 | ‥ | ‥ | ‥ | ‥ |
飯給 | ‥ | ‥ | ‥ | ‥ | 7:54 | ‥ | 9:09 | ‥ | 10:54 | レ | レ | ‥ | 13:23 | ‥ | レ | レ | 15:29 | 16:47 | 17:57 | ‥ | 19:10 | ‥ | ‥ | ‥ | ‥ |
里見 | ‥ | ‥ | 6:14 | ‥ | 7:59 | ‥ | 9:14 | ‥ | 10:59 | 12:13 | 12:13 | ‥ | 13:28 | ‥ | 14:44 | 14:44 | 15:34 | 16:52 | 18:02 | ‥ | 19:15 | ‥ | 20:21 | ‥ | ‥ |
高滝 | ‥ | ‥ | 6:18 | ‥ | 8:02 | ‥ | 9:17 | ‥ | 11:02 | 12:19 | 12:17 | ‥ | 13:31 | ‥ | 14:50 | 14:48 | 15:37 | 16:55 | 18:05 | ‥ | 19:18 | ‥ | 20:24 | ‥ | ‥ |
上総久保 | ‥ | ‥ | 6:21 | ‥ | 8:06 | ‥ | 9:21 | ‥ | 11:06 | レ | レ | ‥ | 13:35 | ‥ | レ | レ | 15:41 | 16:59 | 18:09 | ‥ | 19:22 | ‥ | 20:28 | ‥ | ‥ |
上総鶴舞 | ‥ | ‥ | 6:25 | ‥ | 8:09 | ‥ | 9:24 | ‥ | 11:09 | レ | レ | ‥ | 13:38 | ‥ | レ | レ | 15:44 | 17:02 | 18:12 | ‥ | 19:25 | ‥ | 20:31 | ‥ | ‥ |
上総川間 | ‥ | ‥ | 6:28 | ‥ | 8:12 | ‥ | 9:27 | ‥ | 11:12 | レ | レ | ‥ | 13:41 | ‥ | レ | レ | 15:47 | 17:05 | 18:15 | ‥ | 19:28 | ‥ | 20:34 | ‥ | ‥ |
上総牛久 | 5:28 | 5:55 | 6:36 | 7:12 | 8:17 | 8:47 | 9:40 | 10:41 | 11:19 | 12:39 | 12:29 | 12:45 | 13:45 | 14:35 | 15:16 | 15:16 | 15:53 | 17:12 | 18:19 | 19:02 | 19:32 | 20:17 | 20:44 | 21:10 | 22:02 |
馬立 | 5:33 | 6:00 | 6:42 | 7:17 | 8:23 | 8:52 | 9:45 | 10:46 | 11:24 | ‥ | ‥ | 12:51 | 13:51 | 14:41 | ‥ | ‥ | 15:58 | 17:17 | 18:25 | 19:07 | 19:38 | 20:22 | 20:49 | 21:16 | 22:07 |
光風台 | 5:37 | 6:04 | 6:45 | 7:21 | 8:27 | 8:56 | 9:49 | 10:50 | 11:28 | ‥ | ‥ | 12:54 | 13:54 | 14:44 | ‥ | ‥ | 16:02 | 17:21 | 18:29 | 19:11 | 19:41 | 20:26 | 20:53 | 21:20 | 22:11 |
上総山田 | 5:40 | 6:07 | 6:49 | 7:25 | 8:30 | 8:59 | 9:53 | 10:53 | 11:32 | ‥ | ‥ | 12:58 | 13:58 | 14:48 | ‥ | ‥ | 16:05 | 17:25 | 18:32 | 19:15 | 19:45 | 20:30 | 20:56 | 21:23 | 22:14 |
上総三又 | 5:43 | 6:10 | 6:52 | 7:28 | 8:33 | 9:02 | 9:56 | 10:56 | 11:35 | ‥ | ‥ | 13:01 | 14:01 | 14:51 | ‥ | ‥ | 16:08 | 17:28 | 18:35 | 19:18 | 19:48 | 20:33 | 20:59 | 21:26 | 22:17 |
海士有木 | 5:47 | 6:14 | 6:56 | 7:31 | 8:37 | 9:06 | 10:00 | 11:00 | 11:38 | ‥ | ‥ | 13:04 | 14:05 | 14:55 | ‥ | ‥ | 16:12 | 17:31 | 18:39 | 19:21 | 19:52 | 20:36 | 21:03 | 21:30 | 22:21 |
上総村上 | 5:51 | 6:19 | 7:00 | 7:36 | 8:41 | 9:11 | 10:05 | 11:04 | 11:43 | ‥ | ‥ | 13:09 | 14:09 | 14:59 | ‥ | レ | 16:17 | 17:36 | 18:43 | 19:26 | 19:56 | 20:41 | 21:08 | 21:35 | 22:26 |
五井 | 5:55 | 6:22 | 7:04 | 7:39 | 8:45 | 9:14 | 10:08 | 11:08 | 11:46 | ‥ | ‥ | 13:13 | 14:13 | 15:03 | 15:59 | 15:41 | 16:20 | 17:39 | 18:47 | 19:29 | 20:00 | 20:44 | 21:11 | 21:38 | 22:29 |
- ※運行時刻が変更になる可能性があるので、運行状況をご確認ください。
- ※501A~504Aは房総里山トロッコです。(3月から12月までの指定日運転。)
ご乗車には普通乗車券のほか、トロッコ指定席券600円が必要です。